Bypass navigation and go to content
 Table 
 12 
Niagara Falls GO Train & Bus        (Eastbound)       Effective 04-Sep-10  
Niagara Falls->St. Catharines-> Grimsby->Stoney Creek-> Burlington-> Oakville-> Mississauga-> Toronto

Zn Monday to Friday (excluding Holidays)
  *Route Number 12A 12 12 12 12 12 12 12 12 12 12 12 Next Page
*Trip Exceptions Table 1 Table 1 Table 1 Table 1 Table 1 Table 1 Table 1 Table 1 Table 1 Table 1 Table 1 Table 1
84  Niagara Falls VIA station wheelchair Dp   05 13 05 43 06 34 07 30 08 30 10 30 12 30 13 40 15 02 16 34 17 30 Next Page
84  Niagara Falls-Hwy420&Stan   05 17 05 47 06 38 07 34 08 34 10 34 12 34 13 44 15 06 16 38 17 34 Next Page
83  St.Catharines Fairview M. wheelchair   05 33 06 03 06 54 07 50 08 50 10 50 12 50 14 00 15 22 16 54 17 50 Next Page
83  St. Catharines VIA stn wheelchair t   Next Page
81  Grimsby wheelchair 05 14 05 58 06 28 07 19 08 15 09 15 11 15 13 15 14 25 15 47 17 19 18 15 Next Page
80  Stoney Creek wheelchair 05 29 06 13 06 43 07 34 08 30 09 30 11 30 13 30 14 40 16 02 17 34 18 30 Next Page
16  Burlington GO Station wheelchair Ar 05 44 06 28 06 58 07 49 08 45 09 45 11 45 13 45 14 55 16 17 17 49 18 45 Next Page
  Transfer Node Trans Trans Trans Trans Trans Trans Trans Trans Trans Trans Trans Trans Next Page
16  Burlington GO Station wheelchair Dp 06 09 06 53 07 23 08 14 09 10 10 10 12 10 14 10 15 20 16 42 18 14 19 10 Next Page
13  Oakville GO Station wheelchair 06 26 07 15 07 45 08 32 09 28 10 28 12 28 14 28 15 38 16 58 18 32 19 28 Next Page
11  Port Credit GO Station wheelchair 06 39 08 47 09 43 10 43 12 43 14 43 15 53 17 13 18 47 19 43 Next Page
02  Union Station wheelchair Ar 07 06 07 43 08 13 09 15 10 11 11 11 13 11 15 11 16 23 17 41 19 08 20 11 Next Page

Notes special to this table

12 00
GO Bus times are in regular type with a yellow background on screen. 
12 00
GO Train times are in italics with a green background on screen. 
Lakeshore West GO Service
For GO Lakeshore West GO Train and Bus Service, please see Table01
Niagara Falls GO Service
For GO service to Niagara Falls, please see Table 12 or Table 07