Bypass navigation and go to content
 Table 
 25 
Waterloo GO Bus Service        (Westbound)       Effective 04-Sep-10  
Toronto-> Mississauga-> Milton-> Aberfoyle->Cambridge ->Kitchener->Waterloo

Zn Saturdays
  *Route Number 25 25 25 25B 25 25 25 25        
20  Square One GO Terminal wheelchair Dp 09 10 11 10 14 10 15 55 16 10 18 10 20 10 23 10        
24  Milton Park&Ride/Carpool wheelchair 09 32 11 32 14 32 16 32 18 32 20 32 23 32        
39  Aberfoyle GO Park & Ride wheelchair 09 50 11 50 14 50 16 50 18 50 20 50 23 50        
26  Cambridge SmartCentre 10 07d 12 07d 15 07d 17 07d 19 07d 21 07d 00 05d        
27  Kitchener Bus Terminal wheelchair 10 25 d 12 25 d 15 25  d 17 25 d 19 27 d 21 25 d 00 20 d        
27  Wilfrid Laurier Universit 10 35 d 12 35 d 15 35 d 17 35 d 19 40 d 21 35 d 00 30 d        
27  University of Waterloo wheelchair Ar 10 45 d 12 45 d 15 45 d 17 05 17 45 d 19 50 d 21 45 d 00 40 d        

Notes special to this table

12 00
GO Bus times are in regular type with a yellow background on screen. 
12 00
GO Train times are in italics with a green background on screen. 
d
Stops to discharge on passenger request ONLY. 
h
Normally holds for connection.