Bypass navigation and go to content
GOTransit.com - Timetable Details
[How to read this schedule]
[How to print or save this page]
[Fare Calculator]
[Schedule Finder]
[ PDF Regular schedule] [Return Trip]
[Connecting Trip]
 Table 
 88 
Peterborough/Oshawa        (Southbound)       Effective 06-Apr-13  
Peterborough->Cavan/Millbrook->Oshawa

Zn Saturdays
  *Route Number 88   88   88   88   88   88  
*Trip Exceptions Table 9 Table 9 Table 9 Table 9 Table 9 Table 9
30  Trent University wheelchair Dp 05 56   08 56   11 51   14 51   17 51   21 56  
30  Peterborough Bus Terminal wheelchair 06 11   09 11   12 09   15 09   18 09   22 11  
30  Peterborough South P&R/Ca wheelchair 06 21   09 21   12 19   15 19   18 19   22 21  
29  Cavan P&R/Carpool wheelchair 06 32   09 32   12 30   15 30   18 30   22 32  
28  Clarington N. P&R/Carpool wheelchair 06 44   09 44   12 42   15 42   18 42   22 44  
97  Newcastle Carpool Lot wheelchair 07 00   10 00   12 58   15 58   18 58   23 00  
94  Oshawa GO Station wheelchair 07 26 07 41 10 26 10 41 13 26 13 41 16 26 16 41 19 26 19 41 23 26 23 41
91  Pickering GO Station wheelchair   08 00   11 00   14 00   17 00   20 00   00 01
02  Union Station wheelchair Ar   08 40   11 40   14 40   17 40   20 40   00 40

Notes special to this table

12 00
GO Bus times are in regular type with a yellow background on screen. 
12 00
GO Train times are in italics with a green background on screen. 
Keyword Image
GO Train service is accessible to passengers using mobility devices ONLY at locations shown with this accessible symbol. 
Keyword Image
GO Bus service is accessible to passengers using mobility devices ONLY at locations shown with this accessible symbol. 
Keyword Image
GO Train and bus service is accessible to passengers using mobility devices ONLY at locations shown with this accessible symbol. 
D
Stops to discharge on passenger request ONLY.