Bypass navigation and go to content

Track Record

Percent of trips arriving within five minutes of scheduled time

Lakeshore East (Westbound), Morning-Midday

Train Departs

Train Arrives

Jul '09 - Jun '10 Average

Oshawa at 05:07 Union at 06:10 98%
Oshawa at 05:47 Union at 06:50 96%
Oshawa at 06:12 Union at 07:15 97%
Oshawa at 06:27 Union at 07:30 96%
* Oshawa at 6:47 Union at 07:38 95%
Oshawa at 07:00 Union at 07:50 92%
*Oshawa at 07:15 Union at 08:05 93%
*Oshawa at 07:21 Union at 08:11 87%
*Pickering at 07:23 Union at 08:08 94%
Pickering at 07:45 Union at 08:35 93%
*Oshawa at 07:53 Union at 08:43 94%
Pickering at 08:25 Union at 09:10 95%
Oshawa at 08:25 Union at 09:18 93%
Oshawa at 08:38 Union at 09:41 93%
Oshawa at 09:38 Union at 10:41 93%
Oshawa at 10:38 Union at 11:41 89%
Oshawa at 11:38 Union at 12:41 93%
Oshawa at 12:38 Union at 13:41 88%
Oshawa at 13:38 Union at 14:41 89%
Oshawa at 14:28 Union at 15:31 89%

*indicates trip carrying more passengers than seats. During rush hour, we use all available trains and track availability. As a result, most rush hour trains are close to or in excess of 100% seat capacity. Crowding will vary depending on the station where you board.

We hope this information is helpful as we strive to improve all aspects of our service.

GO Service Updates GO Fare Calculator GO Schedules